TAIYO YUDEN UMK107B7472KAHT
TAIYO YUDEN | Capacitors
Multilayer Ceramic Capacitor (MLCC) with a capacitance of 4.7 µF, rated voltage of 25V, and a size of 1005 (0402).
Detailed Description
UMK107B7472KAHT - 4700 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) from Taiyo Yuden.
BULK PRICING TIERS
1 pcs₹9.59
10 pcs₹4.79
100 pcs₹3.20
500 pcs₹1.60
1000 pcs₹2.00
4000 pcs₹1.36
5000 pcs₹0.00
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | Taiyo Yuden | - |
| Series | M | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 4700 pF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | X7R | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | AEC-Q200 | - |
| Applications | Automotive, SMPS Filtering | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0603 (1608 Metric) | - |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.035" (0.90mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
| Base Product Number | UMK107B | - |
