CC0402KRX7R9BB102
YAGEO | Capacitors
Ceramic capacitor with a capacitance of 1000pF, X7R dielectric, 10V rated voltage, and 0402 case size.
Detailed Description
CC0402KRX7R9BB102 - 1000 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) from YAGEO.
BULK PRICING TIERS
1 pcs₹6.39
10 pcs₹0.40
100 pcs₹0.00
500 pcs₹0.00
1000 pcs₹0.00
4000 pcs₹0.00
5000 pcs₹0.32
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | YAGEO | - |
| Series | CC | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 1000 pF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | X7R | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | - | - |
| Applications | General Purpose | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0402 (1005 Metric) | - |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.022" (0.55mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
