Samsung CL05B102KB5NNNC
Samsung | Capacitors
Multilayer Ceramic Capacitor (MLCC) with a capacitance of 1000 pF and a voltage rating of 50V.
Detailed Description
CL05B102KB5NNNC - 1000 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) from Samsung Electro-Mechanics.
BULK PRICING TIERS
1 pcs₹7.99
10 pcs₹2.24
100 pcs₹1.20
500 pcs₹0.88
1000 pcs₹0.72
4000 pcs₹0.00
5000 pcs₹0.56
No on-hand quantity is shown right now — you can still place an order; our team will confirm availability and fulfillment.
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | Samsung Electro-Mechanics | - |
| Series | CL | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 1000 pF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | X7R | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | - | - |
| Applications | General Purpose | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0402 (1005 Metric) | - |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.022" (0.55mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
