Samsung CL05A105KQ5NNNC
Samsung | Capacitors
Multilayer ceramic capacitor with a capacitance of 1μF and a voltage rating of 10V.
Detailed Description
CL05A105KQ5NNNC - 1 µF ±10% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) from Samsung Electro-Mechanics.
BULK PRICING TIERS
1 pcs₹7.99
10 pcs₹1.60
100 pcs₹0.88
500 pcs₹0.62
1000 pcs₹0.54
4000 pcs₹0.00
5000 pcs₹0.40
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| IC Package Type | 0402 | - |
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | Samsung Electro-Mechanics | - |
| Series | CL | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 1 µF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 6.3V | - |
| Temperature Coefficient | X5R | - |
| Operating Temperature | -55°C ~ 85°C | - |
| Features | - | - |
| Ratings | - | - |
| Applications | General Purpose | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0402 (1005 Metric) | - |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.022" (0.55mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
