Samsung CL10C101JB81PNC
Samsung | Capacitors
Samsung CL10C101JB81PNC is a ceramic capacitor with a capacitance of 10pF and a voltage rating of 50V.
Detailed Description
CL10C101JB81PNC - 100 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) from Samsung Electro-Mechanics.
BULK PRICING TIERS
1 pcs₹0.00
10 pcs₹0.00
100 pcs₹0.00
500 pcs₹0.00
1000 pcs₹0.00
4000 pcs₹0.00
5000 pcs₹0.00
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | Samsung Electro-Mechanics | - |
| Series | CL | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 100 pF | - |
| Tolerance | ±5% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | C0G, NP0 | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | AEC-Q200 | - |
| Applications | Automotive | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0603 (1608 Metric) | - |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.035" (0.90mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
