CC0805JRNPO9BN102
YAGEO | Capacitors
YAGEO CC0805JRNPO9BN102 is a 1000pF, 50V, NPO ceramic capacitor in an 0805 package.
Detailed Description
CC0805JRNPO9BN102 - 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) from YAGEO.
BULK PRICING TIERS
1 pcs₹8.79
10 pcs₹3.44
100 pcs₹2.96
500 pcs₹2.24
1000 pcs₹2.00
4000 pcs₹0.00
5000 pcs₹1.60
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | YAGEO | - |
| Series | CC | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 1000 pF | - |
| Tolerance | ±5% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | C0G, NP0 | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | - | - |
| Applications | General Purpose | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0805 (2012 Metric) | - |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.024" (0.60mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
