YAGEO AC0805KRX7R0BB103
YAGEO | Capacitors
Multilayer ceramic capacitor with a capacitance of 10nF, rated voltage of 50V, and X7R dielectric.
Detailed Description
AC0805KRX7R0BB103 - 10000 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) from YAGEO.
BULK PRICING TIERS
1 pcs₹11.98
10 pcs₹4.79
100 pcs₹4.23
500 pcs₹3.20
1000 pcs₹2.88
4000 pcs₹1.84
5000 pcs₹0.00
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | YAGEO | - |
| Series | AC | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 10000 pF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 100V | - |
| Temperature Coefficient | X7R | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | AEC-Q200 | - |
| Applications | Automotive | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0805 (2012 Metric) | - |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.037" (0.95mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
