AC0603KRX7R9BB103
YAGEO | Capacitors
Multilayer ceramic capacitor with a capacitance of 10nF, rated voltage of 50V, and X7R dielectric.
Detailed Description
AC0603KRX7R9BB103 - 10000 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) from YAGEO.
BULK PRICING TIERS
1 pcs₹7.99
10 pcs₹2.64
100 pcs₹2.24
500 pcs₹1.68
1000 pcs₹1.10
5000 pcs₹0.00
Technical Specifications
| Parameter | Value | Unit |
|---|---|---|
| Unit | pcs | - |
| Category | Capacitors Ceramic Capacitors | - |
| Mfr | YAGEO | - |
| Series | AC | - |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | - |
| Part Status | Active | - |
| Capacitance | 10000 pF | - |
| Tolerance | ±10% | - |
| Voltage - Rated | 50V | - |
| Temperature Coefficient | X7R | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Features | - | - |
| Ratings | AEC-Q200 | - |
| Applications | Automotive | - |
| Failure Rate | - | - |
| Mounting Type | Surface Mount, MLCC | - |
| Package / Case | 0603 (1608 Metric) | - |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - |
| Height - Seated (Max) | - | - |
| Thickness (Max) | 0.035" (0.90mm) | - |
| Lead Spacing | - | - |
| Lead Style | - | - |
